For those interested in my training, I post a few, not all, of my bike, run, and hikes on my facebook page as they happen. https://www.facebook.com/redrunner.60 JUNE 2013- AT RECORD ATTEMPT TUNE UP TRIP |
||||||
DATE: | DAY: | DAILY | RUNNING | |||
6/8/2013 | 0 | 0 | 0 | LEFT CHICAGO TO ATLANTA VIA GREYHOUND | ||
6/9/2013 | 1 | 0.2 | 0.2 | ROADWALK(20?)/HITCH/APROACH TRAIL(8.8)/SPRINGER MOUNTAIN SHELTER (.2) | ||
6/10/2013 | 2 | 26.5 | 26.7 | 8:00 AM START JARED GAP- TENT | ||
6/11/2013 | 3 | 23.8 | 50.5 | BLUE MOUNTAIN SHELTER-INSIDE | ||
6/12/2013 | 4 | 2.4 | 52.9 | TOOK NERO- WENT TO HELEN, GA | ||
6/13/2013 | 5 | 28.5 | 81.4 | LATE START FROM TOWN TO MUSKRAT CREEK SHELTER-INSIDE | ||
6/14/2013 | 6 | 32.6 | 114 | 7:45 START TENTED OUT, NEAR SILER BALD SHELTER | ||
6/15/2013 | 7 | 23.3 | 137.3 | 6:30 START- 4:30 FINISH AT NOC | ||
6/16/2013 | 8 | 28.5 | 165.8 | 9:15 START- FONTANA HILTON- TENTED BY FIRE | ||
6/17/2013 | 9 | 28.5 | 194.3 | 8:00 AM START- SILERS BALD SHELTER-INSIDE | ||
6/18/2013 | 10 | 28.1 | 222.4 | TRI-CORNER KNOB- INSIDE | ||
6/19/2013 | 11 | 31.7 | 254.1 | WRONG WAY! (8 MI?) DINNER AT STANDING BEAR ON TO MAX PATCH, TENT ON SUMMIT | ||
6/20/2013 | 12 | 19.8 | 273.9 | 7:00 START, 3:00 FINISH AT HOT SPRINGS, NC | ||
TOTAL- OFFICIAL AT MILES TRAVELED | 273.9 | |||||
TOTAL MILES TRAVELED | 310.7 | |||||
TWELVE DAY AVERAGE- AT MILES | 22.83 | |||||
TWELVE DAY AVERAGE- TOTAL MILES | 25.89 | |||||
SPRINGER TO NOC AVERAGE-SIX DAYS | 22.88 | |||||
NOC TO HOT SPRINGS- 4.75 DAYS | 28.76 | |||||
AVERAGE OF FULL HIKING DAYS (1, 4, 12 EXCLUDED) | 27.94 | |||||
NOC TO MAX PATCH(PLUS WRONG WAY) 4 DAY AVERAGE | 31.2 |
A blog to document and share my ongoing Appalachian Trail record attempt. I hope to beat the unsupported record of 60.5 days set by Ward Leonard. All that fancy talkin means is that I will hike it like a backpacker; carry my own stuff, not use any mode of transport but my feet and not have a "crew." Jennifer Pharr Davis is the current supported record holder, and I freely admit that I am not man enough to beat a girl. As such, I have aimed a bit lower and will attempt to beat a man.
Milages
Subscribe to:
Posts (Atom)
No comments:
Post a Comment