Main list first, followed by the detail list where needed. This is my personal system, so it may not look familiar, I go by From Skin Out, rather than lying to myself with some fancy dancing regarding my base load. A five pound base load with ten pounds of clothes and shit stuffed in your pockets is still fifteen pounds!
Ignore the dollar amounts- those aren't up to date.
Green=pounds,
Blue=grams
Yellow=items not typically counted by others and excluded from my base load for comparison
Red=something I need to replace ASAP or left at home.
| Sacred Seven Gear System- June 2013 tune up | ||||
| Modified Big Three- | ||||
| Packing System- | Manufacturer- | Item Name- | Grams- | MSRP |
| Backpack- | Homemade | 214 | $ 400.00 | |
| Pouches- | incl | |||
| Liner- | incl | |||
| Sleeping System- | ||||
| Insulation- | Homemade | Elephants foot | 265.00 | $ 80.00 |
| Pad- | Therm-a-rest | NeoAir Xlite Womens | 346.00 | $ 160.00 |
| Pillow- | Spare shirt with water | bladder from below | 0.00 | $ - |
| Shelter System- | ||||
| Wind/Rain- | HOMEMADE | SOLO TENT | 964.00 | $ 400.00 |
| Insects- | INCL | |||
| Ground- | INCL | |||
| Stakes- | INCL | |||
| Lines- | INCL | |||
| 1789.00 | ||||
| Modified Big Three Total- | 3.92 | $ 1,040.00 | ||
| The Little Three- | ||||
| Food/Water- | ||||
| Cook Kit- | see detail | 334.00 | $ - | |
| Water- | see detail | 356.00 | $ - | |
| Food Bags- | Homemade system | with Hang loops | 26.00 | $ - |
| Bear Bags- | Homemade system | biner, bag, triptease | 48.00 | $ 50.00 |
| Clothing- | ||||
| Packed- | see detail | 569.00 | ||
| Worn- | see detail | 571.00 | ||
| Footwear- | ALTRA | TORIN SIZE 12 | 589.00 | |
| Camp Shoes- | 0 | 0 | 0.00 | $ - |
| Trekking poles- | 0 | 0 | 0.00 | $ - |
| Survival/Comfort- | ||||
| Hygiene Kit- | see detail | 156.00 | ||
| Navigation- | Suunto | A-10 compass | 24 | |
| First Aid- | see detail | 55.00 | ||
| Electronics- | see detail | 428.00 | ||
| Ditty bag- | see detail | 106.00 | ||
| Crap in your pocket- | 0.00 | $ - | ||
| 3262.00 | ||||
| Little Three Total- | 7.15 | $ 50.00 | ||
| FromSkinOut Load- | Pounds- | 11.08 | 5051.00 | GRAMS |
| Base Weight- | Pounds- | 8.53 | 3891.00 | GRAMS |
| The Seventh Variable-Consumables | ||||
| Food- | Homemade | 2lbs per day-5 days | 4560.00 | |
| Water- | CARRIED | ONE QUART AVERAGE | 1003.2 | |
| Fuel- | Esbit- | two per day-5 days | 140 | |
| Maps- | 0 | |||
| Guides- | AWOL | sheets for the section | 28.5 | |
| Consumables- | Pounds- | 12.57 | 5731.70 | $ - |
| Total all weight carried (FSO+consumables)- | 23.65 | 10782.70 | $ 1,090.00 | |
| Detailed list breakdown- | ||||
| The Little Three- | GRAMS | |||
| Food/Water- | ||||
| Cook Kit- | ||||
| Pot | Evernew | .6L Ti-CA-251 | 93.00 | |
| Titanium Stakes | Trail Designs | 2- TI skewers | 13.00 | |
| Spoon | Sea to summit | TI long handle | 11.00 | |
| knife and fork | generic | plastic | 14.00 | |
| stove | Trail Designs | Cone, GC, and cover | 40.00 | |
| kitchen towel | lightload | 12x24 | 14.00 | |
| lighter | bic | mini | 11.00 | |
| Food storage | Ziploc | Twist lock 32 oz | 51.00 | |
| olive oil | 30 ml bottle | full weight | 40.00 | |
| Spice kit- | homemade | 47.00 | ||
| Subtotal- | 334.00 | |||
| Water- | ||||
| Water storage | Platypus | Water Tank- 4l w/ shower head | 110.00 | |
| Water storage | Platypus | 3L Hoser- bladder | 38.00 | |
| Water filter | Sawyer Squeeze | with quick disconnect | 116.00 | |
| Hoses | Platypus | adapters and hoses | 68.00 | |
| BACKUP | AQUAMIRA | REPACKAGED | 24.00 | |
| Subtotal- | 356.00 | |||
| Food Bag- | Homemade system | with Hang loops | 26.00 | $ - |
| Bear Bag- | Homemade system | biner, bag, triptease | 48.00 | $ - |
| Clothing- | ||||
| Packed- | ||||
| Puffy-left home | Patagonia | Nano Puff Jacket L | 0.00 | |
| Windshell | Patagonia | Houdini XL | 118.00 | |
| Insulation Top | Patagonia | Cap 4 1/4 Zip- XXL | 222.00 | |
| Hat | Patagonia | Cap 4 Hat | 20.00 | |
| Gloves | generic | 43.00 | ||
| Spare socks- 2 pair | smartwool | 74.00 | ||
| sleeping socks | wally world | wool | 92.00 | |
| Subtotal | 569.00 | $ - | ||
| Worn- | ||||
| Base Layer | Patagonia | Mernino 1 LS L | 153.00 | $ 65.00 |
| Base Top | Patagonia | Cap 2 1/4 Zip- L | 181.00 | $ 49.00 |
| Shorts | New Balance | 119.00 | $ 30.00 | |
| Hiking Socks | smartwool | 37.00 | $ 10.00 | |
| Sunglasses | New Balance | 222-2 | 22.00 | $ 60.00 |
| sun visor | homemade | 27.00 | $ 2.00 | |
| bandana | carried for hot | weather sections | 28.00 | |
| hair ties | generic | 4.00 | ||
| Subtotal | 571.00 | $ 216.00 | ||
| Footwear- | ALTRA | TORIN SIZE 12 | 589.00 | $ 90.00 |
| Camp Shoes- | ||||
| Trekking poles- | ||||
| Survival/Comfort- | ||||
| Hygiene Kit- | ||||
| Toothbrush | Oral-B | Tigger toothbrush | 13.00 | |
| Sunscreen | Walgreens | sunscreen lip balm | 10.00 | |
| Soap-bag | Dr Bronners | 30 ml bottle, filled | 44.00 | |
| Soap-with TP | Dr Bronners | micro bottle, filled | 9.00 | |
| towel | Lightload | 12x24 | 14.00 | |
| toilet paper | homemade | two rolls with baggie | 20.00 | |
| comb | Generic | plastic comb | 1.00 | |
| lotion | Gold bond | one ounce tube | 35.00 | |
| bug dope | 100% deet | 6ml bottle plus baggie | 10.00 | |
| Subtotal- | 156.00 | $ - | ||
| Navigation- | Suunto | A-10 compass | 24.00 | |
| First Aid- | ||||
| Pill bag | Walgreens | complete with pills | 20.00 | $ - |
| spare gauze | Lightload | 12x24 | 0.00 | |
| First aid straw | homemade | combo repair kit | 35.00 | |
| Subtotal- | 55.00 | $ - | ||
| Electronics- | ||||
| phone charger | energizer charger | charger,adapter, 3 LI AA | 91.00 | |
| night hike light | princton tec | fuel with 3 LI AAA | 49.00 | |
| batteries-1 | spare set- AAA | Lithium-3 w/bag | 24.00 | |
| batteries-2 | spare set- AA | Lithium-3 w/bag | 45.00 | |
| watch | Timex | womens expedition | 23.00 | |
| phone | Apple | lifeproof+charger cord | 190.00 | |
| headphones | headphones | unknown | 6.00 | |
| Subtotal- | 428.00 | $ - | ||
| Ditty bag- | ||||
| stuff sack | north face | 21.00 | ||
| knife | Leatherman | Style | 24.00 | |
| pen | bic | cheapie | 6.00 | |
| spare lighter | bic | mini | 11.00 | |
| cloth | microfiber- 6"x6" | came with phone | 4.00 | |
| Repair straw- | used combo | weighed above | ||
| Light | Petzel | E+Lite | 28.00 | |
| spare battery | spare set- cr2032 | Lithium-2 w/bag | 9.00 | |
| gear repair | scrap of silnylon | plus scrap of HyVent | 3.00 | |
| Subtotal- | 106.00 | $ - | ||
| Crap in your pocket- | ||||
| PUT IT SOMEWHERE ELSE, NOT DOWN HERE- THIS IS EMPTY BECAUSE YOU SHOULDN'T CARRY ANYTHING YOU HAVE NOT WEIGHED! | ||||
No comments:
Post a Comment